The Mercedes-Benz EQS stands as the electric standard-bearer for the luxury sedan segment, mirroring the opulence, technological prowess, and comfort synonymous with the S-Class. This all-electric limousine redefines what a flagship electric vehicle can be, offering a captivating blend of groundbreaking design, serene performance, and an interior that is nothing short of a digital sanctuary. The EQS is engineered for those who demand the absolute best in electric luxury, providing an unparalleled driving and passenger experience.

Mercedes-Benz EQS: Key Features & Specifications
Category | Feature/Specification | Details |
Vehicle Type | Electric Vehicle (EV) | Battery Electric Vehicle (BEV) |
Body Style | Five-Door Luxury Liftback Sedan | A sleek and aerodynamic luxury sedan with a coupé-like roofline and a practical liftback tailgate. |
Manufacturer | Mercedes-Benz | German luxury automobile manufacturer. |
Estimated Price Range | ₹1.32 Crore (Ex-showroom) | Prices may vary based on variant and options, including the high-performance AMG EQS 53 4MATIC+. (Current as of July 2025) |
Launch Date | August 24, 2022 (India Launch) | The EQS 580 4MATIC was launched on September 30, 2022, and the AMG EQS 53 4MATIC+ was introduced earlier in August 2022. |
Positioning | Flagship Electric Luxury Sedan | Represents the pinnacle of Mercedes-Benz’s electric offerings, combining ultimate luxury, cutting-edge technology, and exhilarating electric performance. |
Battery Capacity | 107.8 kWh (Gross/Net Usable) | High-voltage lithium-ion battery pack, designed for impressive range. |
Motor Output | 1. EQS 580 4MATIC: 385 kW (516 hp) | Dual Permanent Magnet Synchronous Motors (one per axle) for all-wheel drive. |
2. AMG EQS 53 4MATIC+: 484 kW (649 hp) | Dual Permanent Magnet Synchronous Motors for all-wheel drive, with boost function up to 560 kW (751 hp). | |
Torque | 1. EQS 580 4MATIC: 855 Nm | Instantaneous and substantial torque for effortless acceleration. |
2. AMG EQS 53 4MATIC+: 950 Nm (up to 1020 Nm with Race Start) | Massive torque delivery, offering thrilling performance. | |
Claimed Range (ARAI) | 1. EQS 580 4MATIC: 857 km | ARAI certified range. Real-world range will vary based on driving conditions, style, and external factors. |
2. AMG EQS 53 4MATIC+: 526 km | ||
0-100 km/h Accel. | 1. EQS 580 4MATIC: 4.3 seconds | Rapid acceleration befitting a luxury performance sedan. |
2. AMG EQS 53 4MATIC+: 3.4 seconds | Exceptional, supercar-rivaling acceleration. | |
Top Speed | 1. EQS 580 4MATIC: 210 km/h | Electronically limited. |
2. AMG EQS 53 4MATIC+: 220-250 km/h (depending on package) | Electronically limited. | |
Drive System | 4MATIC All-Wheel Drive (AWD) | Mercedes-Benz intelligent all-wheel drive system with fully variable torque distribution. |
Regen Braking | Yes (Adaptive) | Adjustable regenerative braking for optimal energy recuperation, including an adaptive mode that intelligently responds to traffic and road conditions. |
DC Fast Charging (10-80%) | ~31 minutes (up to 200 kW) | Ultra-fast charging capability for minimal downtime, allowing for quick top-ups on long journeys. |
AC Charging (0-100%) | ~11 hours 45 minutes (with 11 kW AC charger) | Comes with an 11 kW AC Wallbox charger for convenient home charging. Optional 22 kW AC charging for faster home or public charging (charging time remains similar with 22kW due to vehicle’s onboard charger limit). |
Exterior Design | One-Bow Design | A distinctive, seamless, and aerodynamic “one-bow” silhouette for minimal drag coefficient (0.20 Cd). |
Black Panel Radiator Grille | Features a large, seamless black panel with integrated Mercedes-Benz star and various sensors. | |
DIGITAL LIGHT Headlamps | Advanced high-resolution headlamps with projection functions. | |
Flush Door Handles | Aerodynamic and seamlessly integrated into the body. | |
Light Band at Rear | Continuous LED light band connects the tail lamps, creating a distinctive signature. | |
Interior Features | MBUX Hyperscreen | Optional (Standard on EQS 580 4MATIC and AMG EQS 53 4MATIC+), a massive 56-inch curved glass display unit encompassing three screens: instrument cluster, central infotainment, and front passenger display. |
MBUX Augmented Reality Head-up Display | Projects navigation and driving information onto the windshield with overlaid virtual graphics. | |
Burmester® 3D Surround Sound System | Premium audio system with up to 15 speakers for an immersive listening experience. | |
HEPA Air Filtration System | Advanced filtration system ensures superior air quality within the cabin. | |
Active Ambient Lighting | Dynamic, multi-color ambient lighting integrated into various trim elements, reacting to driving modes and MBUX features. | |
Comfort Seats | Electrically adjustable front seats with heating, ventilation, and massage functions. Rear executive seats optional. | |
Wireless Phone Charging | Convenience feature for compatible devices in both front and rear. | |
Wireless Apple CarPlay & Android Auto | Seamless smartphone integration. | |
Rear Tablet Control | Detachable tablet in the rear for controlling various comfort and infotainment features. | |
Space & Comfort | 610 Liters Boot Space | Generous cargo capacity in the liftback design, expandable with rear seats folded. |
AIRMATIC Air Suspension | Standard, offering automatic self-levelling and adaptive damping for supreme ride comfort and dynamic handling. | |
Rear-Axle Steering | Standard, with up to 10 degrees of steering angle for enhanced maneuverability at low speeds and improved stability at high speeds. | |
3,210 mm Wheelbase | Exceptionally long wheelbase providing expansive legroom and comfort for all five occupants. | |
Active Road Noise Cancellation | Helps to create an even quieter cabin experience by actively counteracting road noise. | |
Safety Features | Euro NCAP Safety Rating | 5-star rating, affirming outstanding occupant protection and advanced driver assistance systems (2021 assessment). |
Up to 9 Airbags | Comprehensive airbag system, including frontal airbags for the rear seat and a central airbag between the front seats. | |
Driving Assistance Package Plus | Advanced Driver Assistance Systems (ADAS) suite including Active Distance Assist DISTRONIC, Active Steering Assist, Active Lane Keeping Assist, Active Blind Spot Assist, PRE-SAFE® PLUS, and more. | |
DIGITAL LIGHT with Projection Function | Can project warning symbols and guidance lines onto the road. | |
Parking Package with 360° Camera | Features automatic parking, Surround View System, and Remote Parking Assist. | |
PRE-SAFE® | Mercedes-Benz’s comprehensive anticipatory occupant protection system, preparing occupants and the vehicle for an impending collision. | |
Acoustic Vehicle Alert System (AVAS) | Generates an external sound at low speeds to alert pedestrians and cyclists. | |
E-Call System | Automatically alerts emergency services in the event of a severe accident. |




The Mercedes-Benz EQS Experience: The Future of Electric Luxury
The Mercedes-Benz EQS is a visionary achievement in electric vehicle engineering, seamlessly blending cutting-edge technology with an unparalleled sense of luxury and performance. Its revolutionary design, ultra-quiet cabin, and a suite of advanced features like the MBUX Hyperscreen create an immersive and sophisticated environment. With its exceptional range, swift charging capabilities, and a commitment to passenger comfort and safety, the EQS stands as a true benchmark, offering a silent, powerful, and exquisitely refined journey that redefines what a modern luxury sedan can be.