The BMW i4 seamlessly merges the iconic design and exhilarating driving dynamics of a BMW Gran Coupé with the cutting-edge efficiency of an all-electric powertrain. It’s a testament to BMW’s commitment to delivering a premium electric driving experience, offering a compelling blend of performance, luxury, and everyday usability. The i4 positions itself as a sophisticated and sustainable choice for those seeking a dynamic and practical electric sedan.

BMW i4: Key Features & Specifications
Category | Feature/Specification | Details |
Vehicle Type | Electric Vehicle (EV) | Battery Electric Vehicle (BEV) |
Body Style | Four-Door Gran Coupé | A sleek and sporty sedan with a coupé-like roofline, based on the 4 Series Gran Coupé. |
Manufacturer | BMW | German luxury automobile manufacturer. |
Estimated Price Range | ₹72.50 Lakh – ₹77.50 Lakh (Ex-showroom) | Prices may vary based on variant and options. (Current as of July 2025) |
Launch Date | May 26, 2022 | The first all-electric mid-size sedan from BMW in India. |
Positioning | Premium Electric Sedan | Aims to offer a luxurious, sporty, and efficient electric sedan experience. |
Battery Options | 1. 70.2 kWh (Gross) | For the eDrive35 variant. Lithium-ion battery. |
2. 83.9 kWh (Gross) | For the eDrive40 and M50 variants. Lithium-ion battery. | |
Motor Output | 1. eDrive35: 210 kW (286 hp) | Single Permanent Magnet Synchronous Motor (rear-wheel drive). |
2. eDrive40: 250 kW (340 hp) | Single Permanent Magnet Synchronous Motor (rear-wheel drive). | |
3. M50: 400 kW (544 hp) | Dual Permanent Magnet Synchronous Motors (one per axle) for all-wheel drive. | |
Torque | 1. eDrive35: 400 Nm | Instantaneous torque for responsive acceleration. |
2. eDrive40: 430 Nm | ||
3. M50: 795 Nm | ||
Claimed Range (WLTP) | 1. eDrive35: 490 km | Real-world range may vary based on driving conditions and style. (For 2025 model year) |
2. eDrive40: 493-590 km | ||
3. M50: 416-510 km | ||
0-100 km/h Accel. | 1. eDrive35: 5.8 seconds | Rapid acceleration typical of BMW. |
2. eDrive40: 5.7 seconds | ||
3. M50: 3.9 seconds | ||
Top Speed | 1. eDrive35: TBA | Electronically limited. |
2. eDrive40: 190 km/h | Electronically limited. | |
3. M50: 225 km/h | Electronically limited. | |
Drive System | Rear-Wheel Drive (eDrive35, eDrive40) | Rear-wheel drive for classic BMW driving dynamics. |
All-Wheel Drive (M50) | xDrive intelligent all-wheel drive. | |
Regen Braking | Yes (Adaptive) | Adjustable regenerative braking for energy recuperation, including an adaptive mode. |
DC Fast Charging (10-80%) | 1. eDrive35: ~32 minutes (up to 180 kW) | Fast charging capability for convenient top-ups. |
2. eDrive40/M50: ~31 minutes (up to 205 kW) | ||
AC Charging (0-100%) | ~7.5 – 8 hours (with 11 kW AC charger) | Comes with an 11 kW AC Wallbox charger. (For 83.9 kWh battery; charging time for 70.2 kWh would be shorter) |
Exterior Design | Sleek Gran Coupé Silhouette | Combines the elegance of a coupé with the practicality of four doors. |
Blanked-off Kidney Grille | Modern EV aesthetic with integrated sensor technology. | |
Slim LED Headlights & Tail Lamps | Contemporary lighting signature. | |
Flush Door Handles | Aerodynamic and premium touch. | |
Aerodynamic Wheels | Designed for efficiency and visual appeal. | |
Interior Features | BMW Curved Display | Integrates a 12.3-inch instrument cluster and a 14.9-inch central information display with BMW Operating System 8. |
Sport Seats | Electrically adjustable sport seats for driver and front passenger with memory function. | |
3-Zone Automatic Climate Control | Allows precise temperature control for different cabin areas. | |
Harman Kardon Surround Sound System | Optional premium sound system for an immersive audio experience (464 W, 17 speakers). | |
Wireless Phone Charging | Convenience feature for compatible devices. | |
Apple CarPlay & Android Auto (Wireless) | Seamless smartphone integration. | |
Ambient Interior Lighting | Multi-color lighting adds to the cabin ambiance. | |
Glass Roof with Integrated Wind Deflector | Enhances cabin airiness. | |
Space & Comfort | 470-liter Boot Space | Decent cargo capacity, expandable up to 1,290 liters with 40:20:40 split-folding rear seats. |
Rear Air Suspension | Automatic self-levelling function on the rear axle for enhanced comfort. | |
125 mm Ground Clearance | Suitable for urban and highway driving. | |
Safety Features | Euro NCAP Safety Rating | 5-star rating for crash protection and crash avoidance (applicable to 4 Series Gran Coupé platform). |
8 Airbags | Comprehensive airbag system (Driver, Passenger, Side, Head airbags for 1st and 2nd row). | |
ABS with Brake Assist, EBD, DSC, DTC | Standard active safety features for optimal braking and stability. | |
ISOFIX Child Seat Mounts | For secure child seat installation. | |
Tyre Pressure Monitoring System (TPMS) | Alerts the driver to low tire pressure. | |
Parking Assistant | Features Park Distance Control (PDC) front and rear, Rear-view camera, and Reversing Assistant. | |
Acoustic Protection for Pedestrians | Generates an external sound to alert pedestrians to the approaching electric vehicle at low speeds. |




The BMW i4 Experience: Dynamic Performance, Electric Elegance
The BMW i4 offers a captivating driving experience, balancing the thrill of a sporty coupé with the quiet refinement and efficiency of an electric vehicle. Its powerful electric motors deliver instant torque and exhilarating acceleration, while the carefully tuned chassis ensures hallmark BMW handling. Coupled with a luxurious and technologically advanced interior, the i4 stands out as a compelling choice for those seeking a stylish, high-performance, and sustainable electric sedan for everyday commutes and spirited drives alike.
If the BMW i4’s dynamic driving experience excites you, don’t miss the powerful and tech-packed BMW iX, the compact yet spacious BMW iX1 LWB, the sophisticated BMW i5, and the luxury benchmark BMW i7, each delivering a unique take on electric performance.