The Kia EV9 stands as a monumental leap in the electric vehicle landscape, representing Kia’s vision for a sustainable yet adventurous future. As the brand’s flagship electric SUV, built upon the innovative Electric Global Modular Platform (E-GMP), the EV9 redefines the full-size electric segment. It combines a commanding, futuristic design with robust performance, a spacious three-row interior, and an impressive suite of advanced technologies. Poised to offer an unparalleled blend of luxury, utility, and eco-consciousness, the EV9 aims to captivate consumers seeking a versatile and cutting-edge electric mobility solution for families and adventurers alike.

Kia EV9: Key Features & Specifications (India)
Category | Feature/Specification | Details |
Vehicle Type | Full-Size Electric SUV | Pure Electric Vehicle (BEV), 6- or 7-seater configuration |
Manufacturer | Kia Corporation | South Korean multinational automobile manufacturer |
Estimated Price (Ex-showroom) | Starting from ₹1.29 Crore | Positioned as Kia’s flagship luxury electric SUV |
Platform | Electric Global Modular Platform (E-GMP) | Dedicated EV platform for optimal space, performance, and charging |
Launch Date (India) | October 3, 2024 (Launched) | Introduced as Kia’s flagship EV offering |
Trim/Variant | GT Line AWD | Fully loaded variant for the Indian market |
Battery Type | Lithium-ion Polymer (Blade Battery equivalent) | High-energy density for extended range and durability |
Battery Capacity | 99.8 kWh | Large capacity battery pack |
Drivetrain | All-Wheel Drive (AWD) | Dual electric motors (front and rear axles) for superior traction and power |
Max Power (AWD) | 283 kW (384 PS / 379 bhp) | Combined power output from dual motors |
Max Torque (AWD) | 700 Nm | Instantaneous torque for commanding acceleration |
Claimed Range (ARAI) | 561 km | Impressive range for diverse driving needs, varies with conditions |
0-100 km/h Accel. | 5.3 seconds | Quick acceleration for a large SUV |
Top Speed | 200 km/h (estimated) | Electronically limited |
Charging (DC Fast) | 10-80% in ~24 minutes (350 kW charger) | Ultra-fast charging due to 800V architecture |
10-80% in ~83 minutes (50 kW charger) | Faster charging compared to many EVs on common fast chargers | |
Charging (AC Home) | ~9 hours (11 kW AC charger) | Convenient overnight charging at home |
Dimensions (approx.) | Length: 5015 mm | Substantial road presence and spacious interior |
Width: 1980 mm | ||
Height: 1780 mm | ||
Wheelbase: 3100 mm | Long wheelbase contributes to excellent ride comfort and stability | |
Boot Space | 333 liters (all rows up) / 2393 liters (2nd/3rd rows folded) | Versatile cargo space, 52-liter frunk also available |
Ground Clearance | 177 mm (approx.) | Suitable for various road conditions |
Seating | 6-seater (Captain Seats in 2nd row) or 7-seater | Flexible seating arrangements for different family needs |
Suspension | Front: MacPherson Strut, Rear: Multi-link | Optimized for comfort and handling |
Safety Rating | 5-Star Euro NCAP (2023) / IIHS Top Safety Pick+ | Top-tier safety credentials |
Airbags | 10 Airbags (standard) | Comprehensive occupant protection |
ADAS Features | Level 2 ADAS suite (27 autonomous features) | Advanced Driver Assistance Systems for enhanced safety and convenience |
Includes: Forward Collision Avoidance, Lane Keep Assist, Blind Spot Collision Avoidance, Adaptive Cruise Control, Driver Attention Warning, etc. | ||
Infotainment System | Triple Panoramic Display (Dual 12.3-inch screens + 5-inch HVAC display) | Intuitive and immersive digital cockpit |
Connectivity | Kia Connect with OTA Updates, Digital Key 2.0 | Advanced connected car features, over-the-air software updates, smartphone key |
Audio System | Meridian Premium Sound System (14 speakers) | High-fidelity audio experience |
Comfort & Convenience | Ventilated & Heated Seats (1st & 2nd row), Power Adjustable Seats (with massage for 2nd row) | Supreme comfort for all passengers |
Panoramic Sunroof (Dual) | Enhances cabin ambience | |
Head-Up Display (HUD) | Projects vital information onto the windshield | |
Vehicle-to-Load (V2L) Functionality | Powers external appliances (up to 3.68 kW) | |
Wireless Phone Charger, Three-zone Automatic Climate Control | Modern conveniences for all occupants | |
Swivel Seats (optional for 6-seater) | Unique second-row seats that can rotate | |
Exterior Design | ‘Opposites United’ Design with ‘Digital Tiger Face’ | Bold, geometric, and distinctive styling |
‘Star Map’ LED Daytime Running Lights & Taillights | Unique and recognizable lighting signature | |
Flush Door Handles, 20/21-inch Alloy Wheels | Aerodynamic and premium exterior elements | |
Warranty (Vehicle) | 6 Years / 150,000 km | Comprehensive vehicle warranty |
Warranty (Battery & Motor) | 8 Years / 160,000 km | Extensive coverage for critical EV components |




Conclusion
The Kia EV9 represents a new frontier for electric SUVs, offering a captivating blend of design, performance, and advanced technology. Its imposing presence, combined with a luxurious and adaptable interior, ensures a comfortable and connected experience for all occupants across three rows. With its rapid charging capabilities, substantial range, and top-tier safety features, the EV9 solidifies Kia’s commitment to leading the charge in sustainable mobility. For discerning customers seeking a truly premium, spacious, and future-ready electric vehicle, the Kia EV9 stands as an exceptional and compelling choice.
Loved the EV9? Then you’ll definitely want to check out its sportier and more compact counterpart — the Kia EV6. It’s the EV that started Kia’s electric revolution, blending aggressive design, impressive range, and agile performance.