Mahindra has consistently pushed boundaries in the Indian automotive market, and its entry into the “Born Electric” (BE) series signifies a bold leap into the future of electric mobility. The Mahindra BE 6, a striking electric SUV coupé, is designed to turn heads and offer a compelling blend of futuristic design, robust performance, and advanced technology. Built on a dedicated EV platform, the BE 6 promises to deliver an exhilarating and sustainable driving experience, setting a new benchmark for Mahindra’s electric ambition.

Mahindra BE 6: Key Features & Specifications
Category | Feature/Specification | Details |
Vehicle Type | Electric Vehicle (EV) | Battery Electric Vehicle (BEV) |
Body Style | SUV Coupé | Distinctive blend of SUV presence with a sloping, coupé-like roofline. |
Manufacturer | Mahindra & Mahindra | Indian multinational automotive manufacturing corporation. |
Estimated Price Range | ₹18.90 Lakh – ₹27.65 Lakh (Ex-showroom) | Prices may vary based on variant and options. (Charger and installation cost extra). |
Platform | INGLO Platform | Mahindra’s dedicated electric vehicle platform, designed for versatility and performance. |
Launch Date | Deliveries started Mid-March 2025 (top variant) | Bookings commenced February 14, 2025. Deliveries for other variants expected between June and August 2025. |
Positioning | Premium Electric SUV | Aims to cater to a segment seeking modern design, advanced features, and strong electric performance. |
Battery Options | 1. 59 kWh Battery Pack | |
2. 79 kWh Battery Pack | ||
Motor Output | 1. 228 kW (305 hp approx.) | Paired with the 59 kWh battery. Rear-wheel drive. |
2. 282 kW (378 hp approx.) | Paired with the 79 kWh battery. Rear-wheel drive. | |
Torque | 380 Nm | Instantaneous torque delivery for quick acceleration in both variants. |
Claimed Range (ARAI) | 1. 557 km (59 kWh battery) | Actual range may vary based on driving conditions and style. |
2. 683 km (79 kWh battery) | ||
0-100 km/h Accel. | ~6.7 seconds | Quick acceleration for an electric SUV. |
Drive System | Rear-Wheel Drive (RWD) | |
Regen Braking | 4 Levels | Adjustable regenerative braking for energy recuperation. |
DC Fast Charging (10-80%) | ~20 minutes (with 140 kW DC charger) | Rapid charging capability. (Up to 180 kW DC charging supported). |
AC Charging (0-100%) | ~6-8.7 hours (with 7.2 kW / 11.2 kW AC charger) | Charging time varies based on charger capacity. |
Exterior Design | Futuristic Styling | Characterized by sharp lines, aggressive stance, and a coupé-like roofline. |
Illuminated “BE” Logo | Prominent illuminated badging at the front. | |
C-shaped LED DRLs | Distinctive lighting signature. | |
Flush Door Handles | Aerodynamic and premium touch. | |
18-inch or 19-inch Alloy Wheels | Stylish wheel options available. | |
Interior Features | Twin Digital Displays | Dual screens for infotainment and instrument cluster (likely 12.3-inch each). |
Wireless Android Auto & Apple CarPlay | Seamless smartphone integration. | |
Ventilated Front Seats | Enhances comfort in varying climates. | |
Automatic Climate Control | Dual-zone automatic climate control for personalized comfort. | |
Panoramic Sunroof | Enhances cabin airiness and luxury. | |
Wireless Phone Charging | Convenience feature. | |
Head-Up Display (HUD) | Projects crucial information onto the windshield. | |
In-car Camera | For calls or selfies. | |
Secure360 Surveillance | Camera and sensor-based surveillance even when parked. | |
Space & Comfort | 455-liter Boot Space | Decent cargo capacity. Includes a 45-liter frunk (front trunk). |
Adaptive Air Suspension | Offers adjustable ride height and damping (likely in higher variants). | |
207 mm Ground Clearance | Good ground clearance for Indian road conditions. | |
Safety Features | Bharat NCAP Safety Rating | 5-star rating for both Adult and Child Occupant Protection. |
7 Airbags | Comprehensive airbag system (6 standard, driver knee airbag also available). | |
ABS with EBD and ESP | Basic active safety features. | |
Level 2 ADAS | Includes features like Forward Collision Warning, Automatic Emergency Braking, Blind Spot Detection, Lane Keep Assist, Adaptive Cruise Control, and Auto Park Assist. | |
360-degree Camera | Aids in parking and maneuvering. | |
Tyre Pressure Monitoring System (TPMS) | Alerts to low tire pressure. | |
Rigid Body Construction | Enhanced structural integrity. |




The Mahindra BE 6 Experience: A Glimpse into the Future
The Mahindra BE 6 is more than just an electric vehicle; it’s a statement of intent from Mahindra to lead the charge in the electric revolution. With its radical design, impressive performance figures, generous range, and a comprehensive suite of advanced features and safety technologies, the BE 6 is poised to carve out a significant niche in the burgeoning electric SUV market. It offers a blend of style, substance, and sustainability, making it an exciting proposition for consumers eager to embrace the next generation of electric mobility.