The Kia EV6 has truly set a benchmark for electric vehicles in India, showcasing Kia’s bold leap into sustainable mobility with a blend of futuristic design, exhilarating performance, and cutting-edge technology. As Kia’s first dedicated EV built on the advanced Electric Global Modular Platform (E-GMP), the EV6 arrived in India as a premium crossover, offering a compelling package that challenges conventional notions of electric driving. Its distinctive styling, long-range capabilities, and a host of luxurious features have positioned it as a highly desirable option for consumers seeking an uncompromising electric vehicle experience.

Kia EV6: Key Features & Specifications (India)
Category | Feature/Specification | Details |
Vehicle Type | Electric Crossover/SUV | Pure Electric Vehicle (BEV) |
Manufacturer | Kia Corporation | South Korean multinational automobile manufacturer |
Estimated Price (Ex-showroom) | Starting from ₹65.97 Lakh | Prices may vary based on variant, city, and current offers |
Platform | Electric Global Modular Platform (E-GMP) | Dedicated EV platform for optimal performance, range, and interior space |
Launch Date (India) | June 2, 2022 (Original) / May 14, 2024 (Facelift revealed) | Facelifted model launched in India at Bharat Mobility Global Expo 2025 |
Trim/Variant | GT Line AWD | The primary variant offered in India (initially GT Line RWD also available) |
Battery Type | Lithium-ion Polymer (LFP) | Advanced battery technology for efficiency and safety |
Battery Capacity | 77.4 kWh (Original) / 84 kWh (Facelift) | Large capacity for extended range |
Drivetrain | All-Wheel Drive (AWD) | Dual electric motors (one on each axle) for superior traction and performance |
Max Power (AWD) | 239 kW (325 PS / 321 bhp) | Combined power output from dual motors |
Max Torque (AWD) | 605 Nm | Instantaneous torque for rapid acceleration |
Claimed Range (ARAI) | 663 km (Facelift – 84 kWh) | Impressive range for long-distance travel, varies with driving conditions |
0-100 km/h Accel. | 5.2 seconds | Rapid acceleration for a crossover |
Top Speed | 192 km/h | Electronically limited |
Charging (DC Fast) | 10-80% in ~18 minutes (350 kW charger) | Ultra-fast charging capability due to 800V architecture |
10-80% in ~73 minutes (50 kW charger) | Still a quick charge on common fast chargers | |
Charging (AC Home) | 0-100% in ~7-9 hours (7.2 kW / 11 kW AC charger) | Convenient overnight charging |
Dimensions (approx.) | Length: 4695 mm | Spacious proportions for a comfortable cabin |
Width: 1890 mm | ||
Height: 1570 mm | ||
Wheelbase: 2900 mm | Contributes to excellent ride quality and interior room | |
Boot Space | 490 litres (rear) + 52 litres (frunk) | Ample storage, including a convenient front trunk for charging cables |
Ground Clearance | 178 mm | Suitable for varied Indian road conditions |
Suspension | Front: McPherson Strut, Rear: Multi-link | Tuned for a balanced ride and handling |
Safety Rating | 5-Star Euro NCAP (2022) | Highest safety rating for occupant and pedestrian protection |
Airbags | 8 Airbags (standard) | Comprehensive safety protection for all occupants |
ADAS Features | Level 2 ADAS suite | Adaptive Cruise Control, Forward Collision Avoidance Assist, Lane Keep Assist, Blind Spot Collision Avoidance, Rear Cross Traffic Avoidance, Driver Attention Warning, etc. |
Infotainment | Dual 12.3-inch Panoramic Curved Displays | Integrated touchscreen for infotainment and digital instrument cluster |
Connectivity | Kia Connect with over 60 features | Connected car technology, OTA updates, remote functions |
Audio System | Meridian Premium Sound System (14 speakers) | High-fidelity audio experience |
Comfort & Convenience | Ventilated & Heated Front Seats, Powered Front Seats (memory for driver) | Enhanced comfort, especially in diverse climates |
Augmented Reality Head-Up Display (AR-HUD) | Projects key driving info onto the windshield for minimal distraction | |
Smart Power Tailgate | Hands-free operation for the boot | |
Vehicle-to-Load (V2L) | Powers external appliances (up to 3.6 kW output) | |
Electronic Parking Brake with Auto Hold | Convenience and safety on inclines | |
Wireless Phone Charging | Cable-free charging for compatible devices | |
Drive Modes | Normal, Eco, Sport (adjusts power delivery, steering, etc.) | |
Exterior Features | ‘Opposites United’ Design Language | Unique, futuristic styling with sleek lines and bold elements |
LED Headlights & Taillights (Connected Signature) | Distinctive lighting signature with sequential indicators | |
Flush Door Handles | Aerodynamic and modern design | |
19-inch Alloy Wheels | Stylish and aerodynamically optimized | |
Warranty (Vehicle) | 3 Years / Unlimited Kms | Comprehensive vehicle warranty |
Warranty (High Voltage Battery) | 8 Years / 160,000 km | Extensive coverage for the critical battery pack |
Warranty (EV System Components) | 3 Years / 150,000 km | Covers electric motor, EPCU, OBC |




Conclusion
The Kia EV6 stands as a testament to Kia’s ambitious electric future in India. Its striking design, robust performance enabled by the E-GMP platform, impressive range, and an extensive list of advanced features and safety technologies make it a compelling choice in the premium electric vehicle segment. While positioned at a higher price point, the EV6 justifies its premium with a truly immersive and technologically advanced driving experience, setting a high bar for electric crossovers in the Indian market and appealing to those ready to embrace the next generation of automotive innovation.