The BMW i7 stands as the undisputed flagship of BMW’s electric vehicle lineup, embodying the ultimate expression of luxury, innovation, and sustainable performance. As the all-electric counterpart to the legendary 7 Series, the i7 redefines the executive sedan segment with its audacious design, unparalleled comfort, and state-of-the-art technology. It caters to the most discerning clientele, offering a serene and powerful driving experience that sets new standards for electric luxury.

BMW i7: Key Features & Specifications
Category | Feature/Specification | Details |
Vehicle Type | Electric Vehicle (EV) | Battery Electric Vehicle (BEV) |
Body Style | Four-Door Sedan | A full-size, long-wheelbase executive sedan, boasting imposing presence and generous interior dimensions. |
Manufacturer | BMW | German luxury automobile manufacturer. |
Estimated Price Range | ₹2.05 Crore – ₹2.50 Crore (Ex-showroom) | Prices may vary based on variant and options. (Current as of July 2025) |
Launch Date | January 7, 2023 (India Launch) | The first all-electric 7 Series from BMW in India. The M70 xDrive variant was added on October 19, 2023. |
Positioning | Flagship Electric Luxury Sedan | Represents the zenith of BMW’s electric offerings, prioritizing opulent luxury, cutting-edge technology, and supreme comfort alongside powerful electric performance. |
Battery Capacity | 101.7 kWh (Gross) | High-voltage lithium-ion battery pack integrated into the vehicle floor. |
Motor Output | 1. xDrive60: 400 kW (544 hp) | Dual Permanent Magnet Synchronous Motors (one per axle) for all-wheel drive. |
2. M70 xDrive: 480 kW (659 hp) | Dual Permanent Magnet Synchronous Motors for all-wheel drive, offering exhilarating M performance. (Note: Some sources indicate 601hp or 650hp. Using 659hp from a recent official spec sheet where available.) | |
Torque | 1. xDrive60: 745 Nm | Instantaneous and substantial torque for commanding acceleration. |
2. M70 xDrive: 1015 Nm | Massive torque delivery, typical of M Performance models. | |
Claimed Range (WLTP) | 1. xDrive60: 560-625 km | Real-world range will vary based on driving conditions, style, and external factors. |
2. M70 xDrive: 488-560 km | ||
0-100 km/h Accel. | 1. xDrive60: 4.7 seconds | Swift acceleration befitting a luxury performance sedan. |
2. M70 xDrive: 3.7 seconds | Exceptional, sports-car-rivaling acceleration. | |
Top Speed | 1. xDrive60: 240 km/h | Electronically limited. |
2. M70 xDrive: 250 km/h | Electronically limited. | |
Drive System | xDrive All-Wheel Drive (AWD) | Intelligent electric all-wheel drive with variable torque distribution. |
Regen Braking | Yes (Adaptive) | Adjustable regenerative braking for optimal energy recuperation, including an adaptive mode that intelligently responds to traffic and road conditions. |
DC Fast Charging (10-80%) | ~34 minutes (up to 200 kW) | Ultra-fast charging capability for minimal downtime, allowing for quick top-ups on long journeys. |
AC Charging (0-100%) | ~5.5 hours (with 22 kW AC charger) | Comes with an 11 kW AC Wallbox charger. Optional 22 kW AC charging for faster home or public charging. |
Exterior Design | Iconic Front Fascia | Features a prominent, illuminated BMW kidney grille (Iconic Glow) and split crystal LED headlights. |
Elegant Silhouette | Long wheelbase and refined lines enhance its majestic road presence. | |
Flush Door Handles | Aerodynamic and contributes to the sleek, modern aesthetic. | |
21-inch Alloy Wheels (Standard) | Stylish wheels with options for specific M Sport designs. | |
Soft-Close Doors | Adds to the luxurious and effortless experience. | |
Interior Features | BMW Curved Display | Seamlessly integrates a 12.3-inch instrument cluster and a 14.9-inch central information display, powered by the latest BMW Operating System 8.5. |
BMW Theatre Screen | Optional 31.3-inch, 8K panoramic display that folds down from the headliner for an unparalleled rear-seat entertainment experience, with integrated Amazon Fire TV. | |
Executive Lounge Seating | Offers exceptional rear-seat comfort with power-adjustable reclining seats, integrated massage functions, and a continuous leg rest. | |
Interaction Bar | An illuminated, crystal-effect functional trim element that extends across the dashboard and doors, providing haptic feedback for controls. | |
Sky Lounge Panoramic Glass Roof | Features integrated LED lighting elements for a captivating ambient atmosphere, adjustable for intensity and color. | |
4-Zone Automatic Climate Control | Provides individualized temperature settings for all occupants, with advanced filtration. | |
Bowers & Wilkins Diamond Surround Sound System | Optional, ultimate audio experience with up to 36 speakers and 1,965 watts of power, including in-seat exciters for 4D sound. | |
Rear Door Touchscreens | 5.5-inch touchscreens integrated into the rear doors for control of infotainment, climate, seats, and the BMW Theatre Screen. | |
Head-Up Display (HUD) | Projects crucial driving information directly onto the windshield in the driver’s line of sight. | |
BMW IconicSounds Electric | Digitally composed driving sounds by Hans Zimmer, enhancing the emotional connection to the driving experience. | |
Space & Comfort | 500-liter Boot Space | Generous cargo capacity for luggage. |
Adaptive 2-Axle Air Suspension | Standard, offering automatic self-levelling and dynamic damping for supreme ride comfort and precise handling. | |
Integral Active Steering | Rear-wheel steering for enhanced maneuverability at low speeds and improved stability at high speeds. | |
3,215 mm Wheelbase | Exceptionally long wheelbase providing expansive legroom and comfort, especially for rear passengers. | |
Safety Features | Euro NCAP Safety Rating | 5-star rating, affirming outstanding occupant protection and advanced driver assistance systems. (Based on G70 7 Series platform) |
7 Airbags | Comprehensive airbag system, including a central airbag between the front seats. | |
ABS with EBD, DSC, DTC | Standard active safety features for superior braking and stability control. | |
Driving Assistant Professional | Advanced Driver Assistance Systems (ADAS) suite including Adaptive Cruise Control with Stop & Go, Steering & Lane Control Assistant, Lane Change Assistant, Emergency Stop Assistant, Blind Spot Detection, Front Collision Warning with brake intervention, and Rear Cross-Traffic Alert. | |
Parking Assistant Professional | Features automatic parking, Remote 3D View with 360-degree cameras, and Reversing Assistant (can reverse the vehicle along the last 50 meters driven). | |
ISOFIX Child Seat Mounts | For secure child seat installation. | |
Tyre Pressure Monitoring System (TPMS) | Alerts the driver to low tire pressure. | |
Crash Sensor | Automatically activates hazard lights, unlocks doors, and disconnects the battery in the event of a crash. |




The BMW i7 Experience: A New Era of Opulent Electric Travel
The BMW i7 is not merely a car; it is a statement of intent, a luxurious sanctuary, and a technological marvel that ushers in a new era of electric mobility. Its commanding presence, seamless electric performance, and a cabin replete with world-class amenities and groundbreaking entertainment options create an unparalleled travel experience. The i7 epitomizes BMW’s vision for sustainable luxury, offering a silent, powerful, and exquisitely comfortable journey for both driver and passengers, firmly establishing itself as the zenith of electric executive sedans.
If the BMW i7’s unmatched luxury and cutting-edge technology inspire you, take a look at the advanced BMW iX, the sleek and efficient BMW i4, the executive-class BMW i5, and the premium compact BMW iX1 LWB—all part of BMW’s exceptional electric range.