BYD (Build Your Dreams) continues to expand its impressive electric vehicle portfolio in India with the introduction of the Sealion 7. Positioned as a mid-size electric SUV, the Sealion 7 blends BYD’s signature “Ocean Aesthetics” design language with advanced e-Platform 3.0 technology, aiming to offer a compelling package of performance, range, and cutting-edge features. Launched to capture a significant share in the burgeoning electric SUV segment, the Sealion 7 is poised to make a strong statement with its competitive pricing and robust specifications, appealing to discerning Indian buyers looking for a premium yet practical EV.

BYD Sealion 7: Key Features & Specifications
Category | Feature/Specification | Details |
Vehicle Type | Electric SUV | Pure Electric Vehicle (BEV) |
Manufacturer | BYD (Build Your Dreams) | Leading global electric vehicle manufacturer |
Estimated Price (Ex-showroom) | ₹48.90 Lakh (Premium RWD) – ₹54.90 Lakh (Performance AWD) | Competitive pricing in the premium electric SUV segment |
Platform | e-Platform 3.0 (CTB Technology) | Cell-to-Body integration for enhanced safety, rigidity, and space |
Launch Date (India) | February 17, 2025 (Launched) | Deliveries commenced March 7, 2025 |
Bookings | Open (Launched with 1000+ bookings) | Indicates strong initial demand |
Variants | Premium (RWD), Performance (AWD) | Two distinct variants catering to different performance needs |
Battery Type | BYD Blade Battery (LFP) | Known for its safety, durability, and energy density |
Battery Capacity | 82.56 kWh (both variants) | Large battery pack supporting impressive range |
Drivetrain (Premium) | Rear-Wheel Drive (RWD) | Single electric motor on the rear axle |
Drivetrain (Performance) | All-Wheel Drive (AWD) | Dual electric motors (front and rear) for superior traction and acceleration |
Max Power (Premium RWD) | 230 kW (308 bhp) | |
Max Torque (Premium RWD) | 380 Nm | |
Max Power (Performance AWD) | 390 kW (523 bhp) | Combined power output from dual motors |
Max Torque (Performance AWD) | 690 Nm | Combined torque output from dual motors |
Claimed Range (NEDC) | 567 km (Premium RWD) | Excellent range for diverse driving needs |
542 km (Performance AWD) | Impressive range even with dual motors | |
0-100 km/h Accel. | 6.7 seconds (Premium RWD) | Respectable acceleration for a large SUV |
4.5 seconds (Performance AWD) | Blistering acceleration, rivaling sports cars | |
Top Speed | 215 km/h | Electronically limited |
DC Fast Charging (10-80%) | ~24 minutes (up to 230 kW) | Ultra-fast charging capability for quick top-ups |
AC Charging (0-100%) | ~11 hours (11 kW AC charger) | Standard AC charging time |
Home Charger | 7 kW AC Wall Box Charger | Provided with the vehicle, offers slower but convenient home charging |
Dimensions (L x W x H) | 4830 mm x 1925 mm x 1620 mm | Generous dimensions for a spacious interior |
Wheelbase | 2930 mm | Contributes to stability and interior room |
Boot Space (Rear) | 500 liters | Ample luggage capacity |
Frunk (Front Trunk) | 58 liters | Additional storage, ideal for charging cables |
Ground Clearance | 170 mm | Suitable for varied Indian road conditions |
Suspension | Front: Double Wishbone, Rear: Multi-link | Enhanced ride comfort and handling with FSD shock absorbers |
Infotainment Screen | 15.6-inch Rotatable Touchscreen | Wireless Apple CarPlay & wired/wireless Android Auto, offers versatile viewing |
Instrument Cluster | 10.25-inch Digital Display | Clear and customizable driver information |
Audio System | 12-speaker Dynaudio Sound System | Premium audio experience |
Seating Features | Ventilated and Heated Front Seats, Heated Rear Seats, Powered Front Seats with memory | High level of comfort for all occupants |
Sunroof | Fixed Panoramic Glass Roof with Powered Roller Blind | Enhances cabin airiness and luxury |
Connectivity | Connected Car Tech, OTA Updates, Four-zone Voice Control | Advanced features for convenience and future-proofing |
Safety Features | 11 Airbags (standard), Level 2 ADAS | Comprehensive safety suite including Adaptive Cruise Control, AEB, LKA, etc. |
360-degree Surround View Camera | Aids parking and maneuvering in tight spaces | |
Driver Attention Warning | Promotes driver alertness | |
Predictive Collision Technology, Traffic Sign Recognition, Intelligent Speed Limit Control | Advanced active safety features | |
Unique Features | iTAC (Intelligence Torque Adaption Control) | Enhances vehicle dynamics by intelligently allocating drive torque |
V2L (Vehicle-to-Load) Functionality | Powers external appliances, useful for camping or emergencies | |
Head-Up Display (HUD) | Projects essential driving information onto the windshield | |
Digital Key | Keyless entry and start via smartphone | |
Warranty (Traction Battery) | 8 years / 160,000 km | Extensive warranty for peace of mind |
Warranty (Motor & Motor Controller) | 8 years / 150,000 km | Robust coverage for key powertrain components |
Warranty (Vehicle) | 6 years / 150,000 km | Comprehensive vehicle warranty |




Conclusion
The BYD Sealion 7 marks a significant entry into India’s rapidly growing electric SUV market. With its striking design, a spacious and feature-rich interior, impressive performance figures, and the renowned safety of BYD’s Blade Battery, it offers a well-rounded package. The inclusion of advanced technologies like iTAC and Level 2 ADAS further cements its position as a strong contender in the premium EV segment. For buyers seeking a blend of luxury, cutting-edge technology, and a substantial electric range, the Sealion 7 presents a compelling option that aligns with BYD’s vision of sustainable and innovative mobility.
To explore more of BYD’s innovative electric lineup in India, delve into our comprehensive reviews. Discover the sleek design and impressive performance of the BYD Seal electric sedan, the versatile and feature-packed BYD Atto 3 electric SUV, or the spacious and family-friendly BYD eMAX 7 electric MPV. Each model showcases BYD’s commitment to advancing electric mobility with distinct offerings for diverse preferences.