Tata Motors has been a driving force in making electric vehicles accessible to the masses in India. Following the success of the Nexon EV, Tata strategically introduced the Tata Tiago.ev in September 2022, marking a significant milestone as the country’s most affordable electric passenger vehicle at launch. This electric hatchback has swiftly become a popular choice for urban commuters and first-time EV buyers, democratizing electric mobility with its compact size, practical range, and a host of smart features. The Tiago.ev truly embodies Tata’s commitment to sustainable and inclusive transportation, proving that going electric can be both economical and enjoyable.

Tata Tiago.ev: Key Features & Specifications
Category | Feature/Specification | Details |
Vehicle Type | Electric Vehicle (EV) | Battery Electric Vehicle (BEV) |
Body Style | Hatchback | Compact and agile, ideal for city driving. |
Manufacturer | Tata Motors | Indian multinational automotive manufacturing company. |
Estimated Price Range | ₹7.99 Lakh – ₹11.89 Lakh (Ex-showroom) | Prices vary based on battery pack (MR/LR), charger option, and trim level (XE, XT, XZ+, XZ+ Tech LUX). |
Platform | Modified ICE Platform (Ziptron Tech) | Utilizes the proven Tiago platform adapted for electric powertrain with Ziptron technology. |
Launch Date | September 2022 | Pioneering entry into the mass-market affordable EV segment. |
Positioning | Entry-level electric vehicle | Aims to make EV ownership accessible to a wider audience, positioned below Nexon EV and Punch.ev. |
Battery Options | 1. 19.2 kWh Battery Pack | Medium Range (MR) |
2. 24 kWh Battery Pack | Long Range (LR) | |
Motor Options | 1. 45 kW (60 hp) / 55 kW (73.75 hp) | For 19.2 kWh battery pack. (Early models had 45kW, later updated to 55kW for 19.2kWh LR versions). |
2. 55 kW (73.75 hp) | For 24 kWh battery pack. | |
Max Torque | 110 Nm (MR) / 114 Nm (LR) | Adequate torque for city commutes. |
Claimed Range (ARAI) | 1. 250 km | For 19.2 kWh battery pack. |
2. 315 km | For 24 kWh battery pack. | |
0-60 km/h Accel. | ~5.7 seconds (for 24 kWh LR variant) | Quick acceleration for urban stop-and-go traffic. |
Drive Modes | City, Sport | Customizable driving experience for efficiency or performance. |
Regen Braking | 4 Levels | Adjustable regenerative braking for energy recuperation, controllable via multi-mode regen. |
DC Fast Charging (10-80%) | ~58 minutes (for 24 kWh) | Using a 25 kW DC fast charger. |
AC Charging (10-100%) | 1. ~8.7 hours (15A plug point) | Standard home charging. |
2. ~3.6 hours (7.2 kW AC wall box) | Faster home charging option. | |
Exterior Design | EV-specific Blue Accents | On humanity line, fog lamp surrounds, and wheel covers. |
Projector Headlamps & LED DRLs | Modern lighting elements, especially on higher variants. | |
EV Badging | Prominent ‘EV’ badging and unique wheel designs. | |
Digital LED Tail Lamps | Contemporary rear lighting signature. | |
Interior Features | 7-inch Touchscreen Infotainment (HARMAN) | Wired Android Auto & Apple CarPlay (10.25-inch on newer top variants), Speed Dependent Volume, Phone Book Access. |
Digital Instrument Cluster | Provides essential driving information and EV-specific data. | |
Automatic Climate Control | Maintains cabin temperature. | |
Cruise Control | For relaxed highway driving. | |
ZConnect Connected Car Tech | Over 45 features including remote vehicle control, geofencing, vehicle health, charging status, etc. | |
Push Button Start/Stop | Convenience feature. | |
Cooled Glove Box | Practical storage for beverages. | |
Flat-bottom Steering Wheel | Sporty feel. | |
Rear Parking Camera with Dynamic Guide | Aids in parking. | |
Space & Comfort | 240-liter Boot Space | Adequate for a hatchback. |
5-seater configuration | Practical for small families or city commutes. | |
Dimensions (approx.) | Length: 3769 mm | Compact dimensions for easy maneuverability. |
Width: 1677 mm | ||
Height: 1536 mm | ||
Wheelbase: 2400 mm | ||
Ground Clearance: 166 mm (unladen) | Sufficient for Indian road conditions. | |
Safety Features | GNCAP/Bharat NCAP Rating | 4-star for adult occupant protection (for ICE Tiago, EV version is expected to maintain similar structural integrity). No separate EV crash test rating yet. |
Dual Airbags | Standard for driver and passenger. | |
ABS with EBD | Enhances braking control. | |
Electronic Stability Program (ESP) | Helps maintain vehicle control during critical maneuvers. | |
Tyre Pressure Monitoring System (TPMS) | Monitors tire pressure for safety and optimal performance. | |
ISOFIX Child Seat Mounts | For secure child seat installation. | |
Reverse Parking Sensors | Assists in parking. | |
Warranty | 8 Years / 160,000 km (Battery) | Reflects confidence in battery durability. |
3 Years / 125,000 km (Vehicle) | Standard vehicle warranty. |




The Tiago.ev: Making Electric Mobility a Reality for Everyone
The Tata Tiago.ev has successfully carved out its niche as a highly desirable and practical electric car for the Indian market. Its competitive pricing, decent range for urban commutes, and a surprisingly feature-rich cabin make it an excellent entry point into the world of electric vehicles. By combining Tata’s established reliability with accessible EV technology, the Tiago.ev not only reduces running costs but also contributes to a cleaner environment. It continues to be a testament to Tata Motors’ vision of an electrified future that is truly within reach for every Indian household.
Want to explore more of Tata’s impressive EV lineup? Discover the groundbreaking Tata Curvv.ev, the stylish electric coupe SUV, or delve into the details of the best-selling Tata Nexon EV to compare how these models are shaping India’s electric future.